
| Key figures | ||
| in 1'000 CHF | 2007 | 2006 |
| Order intake | 680.617 | 574.185 |
| Net sales | 620.151 | 531.982 |
| Operating income | 48.099 | 35.338 |
| - in % of net sales | 7,8% | 6,6% |
| Net income | 42.689 | 23.486 |
| - in % of net sales | 6,9% | 4,4% |
| Cash flow from operating activities | 29.388 | 19.961 |
| Capital expenditures | 22.608 | 16.859 |
| Net liquidity | 298.147 | 5.185 |
| Equity | 516.322 | 171.273 |
| Equity ratio | 74,9% | 51,8% |
| Number of employees (as at balance sheet day) | 2.086 | 1.951 |
| Key figures per share | ||
| in CHF | 2007 | 2006 |
| Operating income 1 | 0,33 | 0,25 |
| Basic earnings 2 | 0,28 | 0,16 |
| Operating cash flow 3 | 0,20 | 0,14 |
| Equity 4 | 3,52 | 1,19 |
| Number of issued shares | 184.778.889 | 138.584.167 |
| Share price (high/low) | 13.25 / 3.37 | 3.88 / 1.98 |
| Share price (end of period) | 8,50 | 3,56 |
| Market capitalization | 1.570.621 | 493.360 |
1Operating income / weighted average number of shares outstanding
2Net income (excl. minority interests) /weighted average number of shares outstanding
3Cash flow from operating activities / weighted average number of shares outstanding
4Equity attributable to equity holders of the parent / weighted average number of shares outstanding
The annual report 2007 is available for download