The Board of Directors' proposal to the 186th Annual General Meeting to use accumulated profits is as follows:
| in CHF 1,000 | 2008 | 2007 |
|---|---|---|
| Profit carried forward from previous years | 41,441 | 40,663 |
| Profit after tax | 146,611 | 19,147 |
| Accumulated profit | 188,052 | 59,810 |
| Proposal: | ||
| Distribution of dividend (maximum) | 36,956 | 18,369 |
| Profit carry forward | 151,096 | 41,441 |
The Board of Directors proposes the payment of a dividend of CHF 0.20 per share to a maximum of 184,778,889 bearer shares.
Shares owned by the company do not carry a dividend, which is why the dividend paid out may differ from the maximum figure shown.
After the appropriation of the accumulated profit the equity reconciles as follows:
| in CHF 1,000 | 2008 | 2007 |
|---|---|---|
| Share capital | 18,478 | 18,478 |
| Legal reserves | 20,882 | 81,655 |
| Share premium | 320,226 | 320,226 |
| Reserve for own shares | 69,446 | 8,672 |
| Net income shown in the balance sheet | 151,096 | 41,332 |
| Equity | 580,128 | 470,363 |
Breitenbach, March 5, 2009
Von Roll Holding AG
For the Board of Directors:
Thomas Limberger
Chairman of the Board of Directors