| Key figures | ||||
| in 1'000 CHF | 2009 | 2008 | 2007 | 2006 |
| Order intake | 474.814 | 688.225 | 680.617 | 574.185 |
| Net sales | 549.429 | 710.055 | 620.151 | 531.982 |
| Operating EBIT | 577 | 55.411 | 48.099 | 35.338 |
| - in % of net sales | 0,1% | 8% | 7,8% | 6,6% |
| Net income | -11.342 | 29.911 | 42.689 | 23.486 |
| Cash flow from operating activities | 29.470 | 44.696 | 29.388 | 19.961 |
| Capital expenditures | 21.224 | 27.046 | 22.608 | 16.859 |
| Equity | 372.695 | 421.257 | 516.322 | 171.273 |
| Equity ratio | 72% | 69% | 74,9% | 51,8% |
| Number of employees (as at balance sheet day) | 2.953 | 3.448 | 2.086 | 1.951 |
| Key figures per share | ||||
| in CHF | 2009 | 2008 | 2007 | 2006 |
| Operating income 1 | 0,00 | 0,30 | 0,33 | 0,25 |
| Operating cash flow 2 | 0,17 | 0,24 | 0,20 | 0,14 |
| Equity 3 | 2,09 | 2,31 | 3,52 | 1,19 |
| Number of issued shares | 184.778.889 | 184.778.889 | 184.778.889 | 138.584.167 |
| Share price (high/low) | 9.04 / 5.80 | 13.00 / 5.80 | 13.25 / 3.37 | 3.88 / 1.98 |
| Share price (end of period) | 6,40 | 7,66 | 8,50 | 3,56 |
| Market capitalization | 1.182.585 | 1.415.406 | 1.570.621 | 493.360 |
2 Operating EBIT/weighted average number of shares outstanding
The annual report 2009 is available for download