
To respond to your major concerns in terms of pallets, the Research and Development team of Von Roll is proposing you an optimized NEW version of the optically sensitive material.
This material meets most of your critical expectations in terms of flux resistance, higher temperature withstanding, strong mechanical characteristics, machinability, ...
All tests executed by our laboratories have highlighted decisive improvements. Tests are running on the market to certify them before the official standardization of the product.
| - | Flux Resistance : increased resistance against water ba |
| - | Increased Temperature Resistance : CDM formulation has been revised to operate at even higher temperature (+50°C) corresponding to your operating cycles. |
| - | Optical Sensitivity : this anti-static material is offered with a light grey colour, ideal for detection on soldering lines. |
| - | Machinability : no cracks, no deterioration... easy machining. |
| Temporary information | Properties of New CDM ESD grey |
| Density | 1.9 +/-0.1 g/cm3 |
| Flexural strength at 23°C | 300 to 400 Mpa |
| Flexural strength at 155°C | 200 to 250 Mpa |
| Modulus of elasticity at 23°C | 15000 to 16000 MPa |
| Modulus of elasticity at 155°C | 11000 to 13000 MPa |
| Water Absorption | < 0.10% |
| Surface resistivity | 105 to 109 Ohm/square |
| Thermal Conductivity | 0.30 W/m.K |
| Average coeff. Linear expansion // | 10 x 10-6 K-1 |
| Operating temperature (peaks) | 300°C (350°C) |
For other thickness, please consult.
To get more details about our products, please click on our: Product Finder