in MCHF | 2021 | 2020 | 2019 | 2018 | 20171 | 20161 |
---|
Order intake | 234,8 | 197,0 | 297,0 | 335,9 | 336,1 | 326,9 |
Net sales | 218,6 | 212,2 | 291,6 | 321,4 | 332,4 | 319,2 |
EBIT | 21,9 | -16,6 | 9,8 | 2,5 | 4,5 | -17,3 |
Cash flow from operating activities | 0,2 | 6,8 | 12,6 | 18,6 | 5,3 | -10,5 |
Capital expenditures | 5,9 | 7,1 | 5,4 | 7,8 | 9,3 | 27,7 |
Equity | 199,9 | 167,9 | 199,0 | 198,6 | 107,2 | 97,0 |
Equity ratio (%) | 75,9 | 74,5 | 71,9 | 63,9 | 28,0 | 26,0 |
Number of employees (FTE) | 911 | 973 | 1’203 | 1’264 | 1’536 | 1’703 |
1 Since 2019, the consolidated financial statements have been prepared in accordance with Swiss GAAP FER. The 2018 figures have been adjusted accordingly. The years 2017 and 2016 are presented according to IFRS.
in CHF | 2021 | 2020 | 2019 | 2018 | 20171 | 20161 |
---|
EBIT2 | 0.06 | -0.05 | 0.03 | 0.01 | 0.02 | -0.10 |
Operating cash flow3 | 0.00 | 0.02 | 0.04 | 0.09 | 0.03 | -0.06 |
Equity4 | 0.57 | 0.48 | 0.57 | 0.99 | 0.55 | 0.54 |
Number of issued shares | 356,674,804 | 356,558,804 | 356,558,804 | 356,544,804 | 201,768,555 | 201,445,555 |
Share price (high/low) | 1.32/0.71 | 0.94/0.49 | 1.38/0.81 | 1.49/0.98 | 1.74/0.56 | 1.00/0.51 |
Share price (end of period) | 1.08 | 0.80 | 0.87 | 1.32 | 1.40 | 0.62 |
Market capitalization (in MCHF) | 381.6 | 285.2 | 311.6 | 470.6 | 282.5 | 124.9 |
1 Since 2019, the consolidated financial statements have been prepared in accordance with Swiss GAAP FER. The 2018 figures have been adjusted accordingly. The years 2017 and 2016 are presented according to IFRS.
2 EBIT/weighted average number of issued shares
3 Cash flow from operating activities/weighted average number of issued shares
4 Consolidated equity/weighted average number of issued shares.
As of November 20, 2008, the von Finck shareholder group (comprising August von Finck, Munich, Germany; Francine von Finck, Munich, Germany; August François von Finck, Freienbach, Switzerland; Maximilian von Finck, Freienbach, Switzerland; Maria Theresia von Finck, Munich, Germany; together with Von Roll Holding AG, Au/Wädenswil, Switzerland [treasury shares]) reported a shareholding of 66.75 %, corresponding to 123,334,009 bearer shares (of the 184,778,889 bearer shares issued as of November 20, 2008). The company learned that Mr. August von Finck unfortunately passed away on November 28, 2021.